Mental Health Counselor Licensure by State
LMHC, LPC, LCPC and more
Federal regulations require 91香蕉视频成人在线 to disclose whether its programs meet the educational requirements for professional licensure in every state and U.S. territory. All 91香蕉视频成人在线 professional licensure programs meet the educational requirements for licensing in Massachusetts.
The Clinical Mental Health Counseling MA program meets the requirements for licensure in the states indicated below. We have also identified states in which the WJC program does not meet the academic program licensure requirements and those where a determination has yet to be made.
If you are or will be a 91香蕉视频成人在线 student and have questions, please do not hesitate to contact Ariana Schreibman, Department Coordinator, Counseling and Behavioral Health Department, at ariana_schreibman@williamjames.edu, who will direct you to the appropriate person to answer your question.
For your reference, below are links to the professional licensing agency in all states.
Mental health counseling licensure is handled at the state level in the US, which is why you will see different terms and acronyms for licensed professional counselors. While the path to licensure is similar in most states--a master's in counseling, extensive supervised clinical experience, passing an examination, application to a state board for licensure, and continuing education to keep the license current--there are variations among the states and always the possibility that licensure requirements will change.
If you are on the path to licensure, or thinking about getting on the path, it's best to familiarize yourself with the licensure requirements for the state where you intend to practice.
The table below includes links to each state's licensing board, where you can find the most accurate and up-to-date information on application requirements, and gives the acronyms for licenses conferred.
License Acronym | |
ALC | Associate Licensed Counselor |
LAC | Licensed Associate Counselor |
LACMH | Licensed Associate Counselor of Mental Health |
LAPC | Licensed Associate Professional Counselor |
LCMHC | Licensed Clinical Mental Health Counselor |
LCPC | Licensed Clinical Practice Counselors, or Licensed Clinical Professional Counselor |
LIMHP | Licensed Independent Mental Health Practitioner |
LMHCA | Licensed Mental Health Counselor Associate |
LMHP | Licensed Mental Health Practitioner |
LPC | Licensed Professional Counselor |
LPC-MH | Licensed Professional Counselor Mental Health |
LPC-MHSP | Mental Health Services Provider |
LPCA | Licensed Professinal Counselor Associate |
LPCC | Licensed Professional Clinical Counselor |
LPCMH | Licensed Professional Counselor of Mental Health |
LPCS | Licensed Professional Counselor Supervisor |
We鈥檝e also included the definitions of the various acronyms used, so if you've ever wondered about the difference between LMHC and LPC, or where they are used, here is your answer. Please keep in mind that states may change this information at any time, and while we try to keep the information updated, you should refer to the state boards' own websites for the most up-to-date information.
Last Updated: June 10, 2022
State Licensing Boards
State | Licenses Granted | Board Name | Licensure Requirements Status | Notes |
Alabama | LPC, ALC | Meets Requirements | ||
Alaska | LPC | Meets Requirements | ||
Arizona | LPC, LAC | Meets Requirements | ||
Arkansas | LPC, LAC | Meets Requirements | ||
California | LPCC | Meets Requirements | ||
Colorado | LPC | Meets Requirements | ||
Connecticut | LPC | Meets Requirements | ||
Delaware | LPCMH, LACMH | Meets Requirements | ||
Florida | LMHC | Does Not Meet Requirements | Students entering in 2022 and forward will not meet FL criteria for licensure as LMHC; CACREP degree required for applicants July 1, 2025. | |
Georgia | LPC, LAPC | Meets Requirements | ||
Guam | LPC | Meets Requirements | ||
Hawaii | LMHC | Meets Requirements | ||
Idaho | LPC, LCPC | Meets Requirements | ||
Illinois | LPC, LCPC | Meets Requirements | ||
Indiana | LMHC, LMHCA | Meets Requirements | ||
Iowa | LMHC | Meets Requirements | ||
Kansas | LPC, LCPC | Does Not Meet Requirements | ||
Kentucky | LPCC, LPCA | Does Not Meet Requirements | Requires CACREP Accredited Degree | |
Louisiana | LPC | Meets Requirements | ||
Maine | LPC, LCPC | Meets Requirements | ||
Maryland | LCPC | Meets Requirements | ||
Massachusetts | LMHC | Meets Requirements | ||
Michigan | LPC | Meets Requirements | ||
Minnesota | LPC, LPCC | Meets Requirements | ||
Mississippi | LPC | Meets Requirements | ||
Missouri | LPC, PLPC | Meets Requirements | ||
Montana | LCPC | Meets Requirements | ||
Nebraska | LMHP, LIMHP DHHS | Meets Requirements | ||
Nevada | LCPC | Meets Requirements | ||
New Hampshire | LCMHC | Meets Requirements | ||
New Jersey | LPC, LAC | Meets Requirements | ||
New Mexico | LMHC, LPCC | Meets Requirements | ||
New York | LMHC | Meets Requirements | ||
North Carolina | LPC, LPCA, LPCS | Does Not Meet Requirements | Requires CACREP Accredited Degree | |
North Dakota | LPC, LAPC | Meets Requirements | ||
Ohio | LPC, LPCC | Meets Requirements | ||
Oklahoma | LPC | Meets Requirements | ||
Oregon | LPC | Meets Requirements | ||
Pennsylvania | LPC | Meets Requirements | ||
Puerto Rico | LPC | Meets Requirements | ||
Rhode Island | LCMHC | Meets Requirements | ||
South Carolina | LPC | Meets Requirements | ||
South Dakota | LPC, LPC-MH | Meets Requirements | ||
Tennessee | LPC, LPC-MHSP | Meets Requirements | ||
Texas | LPC | Meets Requirements | ||
Utah | LCMHC | Meets Requirements | ||
Vermont | LCMHC | Meets Requirements | ||
Virginia | LPC | Meets Requirements | ||
Washington | LMHC, LMHCA | Meets Requirements | ||
West Virginia | LPC | Meets Requirements | ||
Wisconsin | LPC | Meets Requirements | ||
Wyoming | LPC | Meets Requirements | ||
US Virgin Islands | LPC | Meets Requirements |
NOTE: This information is correct as of February 14, 2022 and it is reviewed annually. It is the responsibility of applicants, students and graduates to look up the regulations in the state where they intend to practice.